East African business directory
Companies
Showing the first 25. Refine the search to see the others.
| Company | Industry | Primary market | Founded | Contacts | Updated |
|---|---|---|---|---|---|
| Banking | Ethiopia | 07/14/2010 | 10/23/2026 | ||
| Kenya | 12/05/2021 | ||||
| Tanzania | 10/23/2026 | ||||
| Kenya | 11/23/2021 | ||||
| Banking | Ethiopia | 11/10/1994 | 10/23/2026 | ||
| Kenya | 12/05/2021 | ||||
| Banking | Ethiopia | 02/16/1996 | 10/23/2026 | ||
| Uganda | 01/01/1953 | 12/05/2021 | |||
| Rwanda | 10/23/2026 | ||||
| Rwanda | 10/23/2026 | ||||
| Rwanda | 10/23/2026 | ||||
| Rwanda | 11/21/2021 | ||||
| Kenya | 11/23/2021 | ||||
| Rwanda | 10/23/2026 | ||||
|
Bralirwa Ltd
RW100004348
|
01/01/1957 | 12/05/2021 | |||
| Kenya | 11/23/2021 | ||||
| Uganda | 12/05/2021 | ||||
| Kenya | 10/23/2026 | ||||
| Kenya | 11/23/2021 | ||||
| Kenya | 11/23/2021 | ||||
| Kenya | 11/23/2021 | ||||
| Rwanda | 12/05/2021 | ||||
| Uganda | 10/23/2026 | ||||
| Tanzania | 12/05/2021 | ||||
| Kenya | 11/23/2021 |






