Listed
XUSE · UCL
Uganda Clays Ltd
Shareholders
| Shareholder | Type | Ownership | Voting rights | Value date |
|---|---|---|---|---|
| National Social Security Fund (Uganda) | Company | 40.52 % | 40.52 % | 12/05/2021 |
| National Insurance Corporation | Company | 17.86 % | 17.86 % | 01/01/2020 |
| Joseph Baba N'Tukuratiire | Foreign entity | 1.76 % | 1.76 % | 01/01/2020 |
| Badou Pierre-Nkudou | Foreign entity | 1.38 % | 1.38 % | 01/01/2020 |
| Other shareholders | 38.48 % | 38.48 % |
